![]() |
![]() |
![]() |
![]() |
||||
Typ | PELI Storm Case® | Typ | HPRC Case® | Typ | Explore Case® | Typ | PELI Case® |
1908 | 190 x 125 x 85 | 1120 | 184 x 121 x 78 | ||||
2100 | 215 x 150 x 95 | 1913 | 190 x 125 x 135 | 1150 | 208 x 144 x 92 | ||
1170 | 268 x 153 x 80 | ||||||
iM2050 | 241 x 191 x 108 | 2200 | 236 x 182 x 105 |
2209 | 220 x 160 x 95 | 1200 | 235 x 181 x 105 |
iM2075 | 241 x 191 x 184 | 2250 | 237 x 182 x 155 |
2214 | 220 x 160 x 145 | 1300 | 251 x 178 x 155 |
iM2100 | 330 x 234 x 152 | 2300 | 305 x 230 x 137 | 2712 | 276 x 200 x 120 | ||
4050 | 261 x 220 x 171 |
2717 | 276 x 200 x 170 | ||||
3317 | 330 x 234 x 170 | 1400 | 300 x 225 x 132 | ||||
3317W | 331 x 350 x 170 | ||||||
iM2200 |
381 x 267 x 152 |
2400 | 375 x 265 x 152 | 3818 | 380 x 270 x 180 | ||
1430 | 344 x 146 x 297 | ||||||
1440 | 434 x 191 x 406 | ||||||
4100 | 401 x 231 x 231 |
1450 | 371 x 258 x 152 | ||||
1460 | 471 x 252 x 277 | ||||||
1470 | 397 x 265 x 95 | ||||||
iM2370 | 462 x 307 x 132 | 2580 | 390 x 310 x 89 | 4412 | 445 x 345 x 125 | 1490 | 451 x 289 x 105 |
1495 | 479 x 333 x 97 | ||||||
iM2300 | 432 x 297 x 157 | 1500 | 425 x 284 x 155 | ||||
iM2306 | 432 x 160 x 157 | ||||||
4400W | 420 x 420 x 420 | ||||||
2460 | 434 x 377 x 188 |
4419 | 440 x 345 x 190 | ||||
iM2400 | 457 x 330 x 170 | 2500 | 450 x 320 x 175 | 4820 | 480 x 370 x 205 | ||
iM2450 | 457 x 330 x 213 | 3500 | 430 x 320 x 160 | 1520 | 459 x 327 x 171 | ||
0340 | 457 x 457 x 457 | ||||||
2530 | 513 x 288 x 132 | 5117 | 517 x 277 x 173 | ||||
iM2600 | 508 x 356 x 196 | 2600 | 480 x 360 x 198 | 1550 | 468 x 355 x 193 | ||
|
2730W | 509 x 460 x 316 | |||||
iM2500 | 521 x 292 x 183 | 2550W | 510 x 285 x 199 | 5122 | 517 x 277 x 217 | 1510 | 501 x 279 x 193 |
0350 | 508 x 508 x 508 | ||||||
iM2620 | 508 x 356 x 254 | 2600W | 484 x 360 x 218 |
538 x 405 x 250 Utan hjul 538 x 405 x 250 med hjul |
1560 | 517 x 392 x 229 | |
iM2700 | 559 x 432 x 203 | 2700 | 550 x 460 x 205 | 5822 | 580 x 440 x 220 | 1600 | 544 x 419 x 200 |
iM2720 | 559 x 432 x 254 | 2700W | 555 x 460 x 256 | 5823 | 580 x 440 x 220 | 1610 | 550 x 422 x 268 |
iM2750 | 559 x 432 x 323 | 4300 | 585 x 320 x 309 |
5833 | 580 x 440 x 330 | 1620 | 543 x 414 x 319 |
iM2875 |
572 x 536 x 290 |
||||||
2780W | 748 x 524 x 362 | 1630 | 703 x 533 x 394 | ||||
1640 | 602 x 609 x 353 | ||||||
0370 | 609 x 609 x 609 | ||||||
iM2950 | 737 x 457 x 267 | 7630 | 765 x 485 x 305 | 1650 | 724 x 441 x 267 | ||
iM2975 | 737 x 457 x 351 | ||||||
iM3075 | 757 x 528 x 452 | 2800W | 745 x 525 x 458 | 7641 | 765 x 485 x 415 | 1660 | 715 x 501 x 447 |
1690 | 762 x 635 x 381 | ||||||
0500 | 897 x 468 x 641 | ||||||
IMTRLK |
921 x 470 x 497 |
1730 | 863 x 609 x 317 | ||||
10840 | 1080 x 620 x 400 | 1780 | 1066 x 559 x 383 | ||||
iM3100 | 927 x 356 x 152 | 9413 |
939 x 352 x 137 |
1700 | 908 x 343 x 133 | ||
iM3200 | 1118 x 356 x 153 | 11413 | 1136 x 350 x 135 | 1720 | 1066 x 343 x 133 | ||
iM3220 | 1118 x 356 x 216 | ||||||
0550 | 1208 x 611 x 449 | ||||||
iM3300 | 1282 x 356 x 153 | 5400W | 1283 x 356 x 153 | 13513 | 1350 x 350 x 135 | 1750 |
1282 x 343 x 133 |
13527 | 1350 x 350 x 272 | 1770 | 1386 x 396 x 219 |
Nefab AB and Linde & Larsen ApS sell in conjunction products on this site. |
Nefab Packaging Sweden AB, 822 81 Alfta, Telefon: +46(0)771 59 00 00, Fax: +46(0)271 590 10 E-mail: kundservice@nefab.se Copyright 2013, Nefab Group, All rights reserved • Privacy • Terms of use • Worldwide Addresses |